Made by high density plastic economic sand filters. Valve control is top-mounted flanged connection and lateral system is used for filtration. Working pressure is 1,0-2,0 kg/cm2’dir. Multiport valve, unions, manometer are included.
Valve in Detail
Nozzles in Detail
Code | AAP03 | ||
---|---|---|---|
Diameter | 20" | ||
Flow | 10 m3/h | ||
Sand | 80 kg | ||
Diam. | 1 1/2” | ||
Box | 1 91x91x49cm 0,40m3 12. 0kg | ||
Price (EURO) | |||
Description | |||
Code | AAP02 | ||
Diameter | 16" | ||
Flow | 6,0 m3/h | ||
Sand | 50 kg | ||
Diam. | 1 1/2” | ||
Box | 1 83x83x43cm 0,30m3 8,6 kg | ||
Price (EURO) | |||
Description | |||
Code | AAP01 | ||
Diameter | 12" | ||
Flow | 3,5 m3/h | ||
Sand | 25 kg | ||
Diam. | 1 1/2” | ||
Box | |||
Price (EURO) | |||
Description |